Hong Kong Securities Market
Full Day Trading | ||
---|---|---|
Auction Session | Pre-opening Session | 9:00 a.m. - 9:30 a.m. |
Continuous Trading Session | Morning Session | 9:30 a.m. - 12:00 noon |
Extended Morning Session | 12:00 noon - 1:00 p.m. | |
Afternoon Session | 1:00 p.m. - 4:00 p.m. |
Is Hong Kong stock market open now?
The Hong Kong Stock Exchange is open Monday through Friday from 9:30am to 12:00pm and 1:00pm to 4:00pm Hong Kong Standard Time (GMT+08:00).
What time does the Hong Kong stock market open?
The World's Major Stock Exchanges by Continent
Name | Shanghai Stock Exchange (SSE) |
---|---|
Marketplace | Hong Kong |
Ranking | 6 |
Time Zone | HKT |
Trading Hours | 9:30 a.m. to 12:00 p.m. and 1:00 p.m. to 4:00 p.m. |
What time does the Hong Kong stock market open GMT?
UK stock market hours
Stock exchange | Market cap | GMT trading time |
---|---|---|
Hong Kong Stock Exchange (HKEX) | $6.76 trillion | 01:30-08:00 |
Johannesburg Stock Exchange (JSE) | $1.13 trillion | 07:00-15:00 |
Korea Exchange (KRX) | $2.07 trillion | 00:00-06:30 |
London Stock Exchange (LSE) | $3.83 trillion | 08:00-16:30 |
What time does Hong Kong stock market open UK?
What time does the stock market open in Hong Kong? The Hong Kong Stock Exchange opens at 01:30 and closes early in the UK morning at 08:10.Aug 27, 2020
What time do APAC markets open?
World Stock Exchanges opening times (24 hour format)
Stock Exchange | Trading Hours | |
---|---|---|
SSE | Shanghai Stock Exchange | 09:15-11:30 13:00-15:00 |
NZSX | New Zealand Stock Exchange | 10:00-17:00 |
TSX | Toronto Stock Exchange | 09:30-16:00 |
SGX | Singapore Stock Exchange | 09:00-12:00 13:00-17:00 |
What time does Hong Kong use?
Time Zone Currently Being Used in Hong Kong
Offset | Time Zone Abbreviation & Name | Current Time |
---|---|---|
UTC +8 | HKT | Wed, 1:07:58 pm |
Is LSE open tomorrow?
Regular trading hours for the London Stock Exchange (LSE) are Monday through Friday from 8:00 AM to 4:30 PM ET.
...
London Stock Exchange Stock Market Holidays.
...
London Stock Exchange Stock Market Holidays.
London Stock Exchange Market Holidays | Summer Bank Holiday |
---|---|
2022 | August 29th |
2023 | August 28th |
2024 | August 26th |
2025 | August 25th |
What time does S&P open UK?
IG's US index hours
With IG, you can use CFDs and spread bets to trade the Dow Jones, S&P 500 and NASDAQ 100 24 hours a day from 11pm Sunday to 10pm Friday (UK time).
With IG, you can use CFDs and spread bets to trade the Dow Jones, S&P 500 and NASDAQ 100 24 hours a day from 11pm Sunday to 10pm Friday (UK time).
What time does the Chinese stock market open UK time?
Our stock market hours
Equities market | Hours (UTC) |
---|---|
Canadian | 2:30 pm to 9:00 pm |
European | 8:00 am to 4:30 pm |
Hong Kong | 1:30 am to 8:00 am (break 4:00am-5:00 am) |
Singapore | 1:00 am to 9:00 am (break 4:00am-5:00 am) |
•
Mar 16, 2021